Size Chart
Find your size below. If you're between sizes or have wide feet, we recommend sizing up.
| US / CA (Women) | US / CA (Men) | UK / AU | EU | Foot Length |
|---|---|---|---|---|
| 6 | 4 | 4 | 37 | 8.8" / 22.4 cm |
| 7 | 5 | 5 | 38 | 9.06" / 23.0 cm |
| 7.5 | 5.5 | 5.5 | 38.5 | 9.31" / 23.6 cm |
| 8 / 8.5 | 6 / 6.5 | 6 | 39 | 9.57" / 24.3 cm |
| 9 / 9.5 | 7 / 7.5 | 7 | 40 | 9.83" / 25.0 cm |
| 10 / 10.5 | 8 / 8.5 | 8 | 41 | 10.10" / 25.7 cm |
| 11 / 11.5 | 9 / 9.5 | 9 | 42 | 10.35" / 26.3 cm |
| 12 / 12.5 | 10 / 10.5 | 10 | 43 | 10.61" / 26.9 cm |
| 13 / 13.5 | 11 / 11.5 | 11 | 44 | 10.87" / 27.6 cm |
| 14 | 12 | 12 | 45 | 11.13" / 28.3 cm |
How to measure your feet
- Place a sheet of paper on the floor against a wall.
- Stand on it with your heel touching the wall.
- Mark the tip of your longest toe and measure the distance from the wall.
- Match that length to the "Foot Length" column above. Between sizes? Size up.