Pants Size Chart

Measure your natural waist and the fullest part of your hips, then pick the size that fits both.

Size Waist (in) Hips (in) Waist (cm) Hips (cm)
XS 24.8-26.8" 34.3-36.2" 63-68 87-92
S 26.8-28.7" 36.2-38.2" 68-73 92-97
M 28.7-30.7" 38.2-40.2" 73-78 97-102
L 30.7-33.1" 40.2-42.5" 78-84 102-108
XL 33.1-35.4" 42.5-44.9" 84-90 108-114
XXL 35.4-37.8" 44.9-47.2" 90-96 114-120

The fabric has 4-way stretch. Between two sizes? Take the smaller one for a sleeker look. Size exchanges are free.